
14) Episode list
SAILOR MOON (first Japanese year)
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (1) | 1. | A Moon Star is Born | 3/7/92 | 9/11/95 | 8/28/95 |
| (2) | -- | ---- | 3/14/92 | --- | --- |
| (3) | 2. | Talk Radio | 3/21/92 | 9/12/95 | 8/29/95 |
| (4) | 3. | Slim City | 3/28/92 | 9/13/95 | 8/30/95 |
| (5) | -- | ---- | 4/11/92 | --- | --- |
| (6) | -- | ---- | 4/18/92 | --- | --- |
| (7) | 4. | So You Want to be a Superstar | 4/25/92 | 9/14/95 | 8/31/95 |
| (8) | 5. | Computer School Blues | 5/2/92 | 9/15/95 | 9/1/95 |
| (9) | 6. | Time Bomb | 5/9/92 | 9/18/95 | 9/6/95 |
| (10) | 7. | An Uncharmed Life | 5/16/92 | 9/19/95 | 9/7/95 |
| (11) | 8. | Nightmare in Dreamland | 5/23/92 | 9/20/95 | 9/8/95 |
| (12) | 9. | Cruise Blues | 5/30/92 | 9/21/95 | 9/11/95 |
| (13) | 10. | Fight to the Finish | 6/6/92 | 9/22/95 | 9/12/95 |
| (14) | 11. | Match Point for Sailor Moon | 6/13/92 | 9/25/95 | 9/13/95 |
| (15) | 12. | An Unnatural Phenomena [sic] | 6/20/92 | 9/26/95 | 9/14/95 |
| (16) | 13. | Wedding Day Blues | 6/27/92 | 9/27/95 | 9/15/95 |
| (17) | 14. | Shutter Bugged | 7/4/92 | 9/28/95 | 9/18/95 |
| (18) | 15. | Dangerous Dollies | 7/11/92 | 9/29/95 | 9/19/95 |
| (19) | 16. | Who is that Masked Man? | 7/25/92 | 10/2/95 | 9/20/95 |
| (20) | -- | ---- | 8/1/92 | --- | --- |
| (21) | 17. | An Animated Mess | 8/8/92 | 10/3/95 | 9/21/95 |
| (22) | 18. | Worth a Princess's Ransom | 8/15/92 | 10/4/95 | 9/22/95 |
| (23) | 19. | Molly's Folly | 8/22/92 | 10/5/95 | 9/25/95 |
| (24) | 20. | A Friend in Wolf's Clothing | 8/29/92 | 10/6/95 | 9/26/95 |
| (25) | 21. | Jupiter Comes Thundering In | 9/5/92 | 10/9/95 | 9/27/95 |
| (26) | 22. | The Power of Friendship | 9/12/92 | 10/10/95 | 9/28/95 |
| (27) | 23. | Mercury's Mental Match | 10/10/92 | 10/11/95 | 9/29/95 |
| (28) | 24. | An Artful Attack | 10/17/92 | 10/12/95 | 10/2/95 |
| (29) | 25. | Too Many Girlfriends | 10/24/92 | 10/13/95 | 10/3/95 |
| (30) | 26. | Grandpa's Follies | 10/31/92 | 10/16/95 | 10/4/95 |
| (31) | 27. | Kitty Chaos | 11/7/92 | 10/17/95 | 10/5/95 |
| (32) | 28. | Tuxedo Melvin | 11/14/92 | 10/18/95 | 10/6/95 |
| (33) | 29. | Sailor V Makes the Scene | 11/21/92 | 10/19/95 | 10/9/95 |
| (34) | 30. | A Crystal Clear Destiny | 11/28/92 | 10/20/95 | 10/10/95 |
| (35) | 31. | A Reluctant Princess | 12/5/92 | 10/23/95 | 10/11/95 |
| (36) | 32. | Bad Hair Day | 12/12/92 | 10/24/95 | 10/12/95 |
| (37) | 33. | Little Miss Manners | 12/19/92 | 10/25/95 | 10/13/95 |
| (38) | 34. | Ski Bunny Blues | 12/26/92 | 10/26/95 | 10/16/95 |
| (39) | 35. | Ice Princess | 1/9/93 | 10/27/95 | 10/17/95 |
| (40) | 36. | Last Resort | 1/16/93 | 10/30/95 | 10/18/95 |
| (41) | 37. | Tuxedo Unmasked | 1/23/93 | 10/31/95 | 10/19/95 |
| (42) | -- | ---- | 1/30/93 | --- | --- |
| (43) | 38. | Fractious Friends | 2/6/93 | 1/1/95 | 10/20/95 |
| (44) | 39. | The Past Returns | 2/13/93 | 11/2/95 | 10/23/95 |
| (45) | \_40. | Day of Destiny | 2/20/93 | 11/3/95 | 10/24/95 |
| (46) | / | 2/27/93 | |||
SAILOR MOON R (second Japanese year), part 1
(Skipped and shown later)
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (47) | 41. | The Return of Sailor Moon* | 3/6/93 | 11/22/95 | 11/10/95 |
| (48) | 42. | So You Want to be in Pictures | 3/13/93 | 11/23/95 | 11/13/95 |
| (49) | 43. | A Knight to Remember | 3/20/93 | 11/24/95 | 11/14/95 |
| (50) | 44. | VR Madness | 4/10/93 | 11/27/95 | 11/15/95 |
| (51) | 45. | Cherry Blossom Time | 4/17/93 | 11/28/95 | 11/16/95 |
| (52) | 46. | Kindergarten Chaos | 4/24/93 | 11/29/95 | 11/17/95 |
| (53) | 47. | Much Ado about Babysitting | 5/1/93 | 11/30/95 | 11/20/95 |
| (54) | 48. | Raye's Day in the Spotlight | 5/8/93 | 12/1/95 | 11/21/95 |
| (55) | 49. | Food Fetish | 5/22/93 | 12/4/95 | 11/22/95 |
| (56) | 50. | Mirror, Mirror, on the Wall | 5/29/93 | 12/5/95 | 11/23/95 |
| (57) | 51. | Detention Doldrums | 6/5/93 | 12/6/95 | 11/24/95 |
| (58) | 52. | Secret Garden | 6/12/93 | 12/7/95 | 11/27/95 |
| (59) | 53. | Treed | 6/19/93 | 12/8/95 | 11/28/95 |
* Aired on 9/2/95 as a special on Fox
SAILOR MOON R (second Japanese year), part 2
(Although these episodes were _shown_ out of order, they're not _numbered_
out of order; the satellite link numbers them as 54-65, just like they should
be.)
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (60) | 54. | Serena Times Two | 6/26/93 | 11/6/95 | 10/25/95 |
| (61) | 55. | The Cosmetic Caper | 7/3/93 | 11/7/95 | 10/26/95 |
| (62) | 56. | Sailor Mercury Moving On? | 7/10/93 | 11/8/95 | 10/27/95 |
| (63) | 57. | Gramps in a Pickle | 7/24/93 | 11/9/95 | 10/30/95 |
| (64) | 58. | Trouble Comes Thundering Down | 7/31/93 | 11/10/95 | 10/31/95 |
| (65) | 59. | A Charmed Life | 8/14/93 | 11/13/95 | 11/1/95 |
| (66) | 60. | A Curried Favor | 8/21/93 | 11/14/95 | 11/2/95 |
| (67) | -- | ---- | 8/28/93 | --- | --- |
| (68) | 61. | Naughty 'N' Nice | 9/11/93 | 11/15/95 | 1/3/95 |
| (69) | 62. | Prediction of Doom | 9/25/93 | 11/16/95 | 11/6/95 |
| (70) | 63. | Enemies No More | 10/2/93 | 11/17/95 | 11/7/95 |
| (71) | 64. | Checkmate v | 10/16/93 | 11/20/95 | 11/8/95 |
| (72) | 65. | Sibling Rivalry | 10/30/93 | 11/21/95 | 11/9/95 |
Last 17 episodes (USA dates are Cartoon Network dates and individual stations which syndicate the show may have had it earlier):
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (73) | 66. | Rubeus Evens the Score | 11/6/93 | 11/30/98 | 9/20/97 |
| (74) | 67. | Rubeus Strikes Out | 11/13/93 | 12/1/98 | 9/27/97 |
| (75) | 68. | The Secret of the Luna Sphere | 11/20/93 | 12/2/98 | 10/4/97 |
| (76) | 69. | Emerald Bakes Up Trouble | 12/4/93 | 12/3/98 | 10/11/97 |
| (77) | 70. | Promises Fulfilled | 12/11/93 | 12/4/98 | 10/18/97 |
| (78) | 71. | No Thanks, Nurse Venus | 12/18/93 | 12/7/98 | 10/25/97 |
| (79) | 72. | Dog Day for Artemis | 12/25/93 | 12/8/98 | 11/1/97 |
| (80) | 73. | Smart Payoff (Lonely Amy) | 1/8/94 | 12/9/98 | 11/7/97 |
| (81) | 74. | Child's Play | 1/15/94 | 12/10/98 | 11/11/97 |
| (82) | 75. | Future Shock | 1/22/94 | 12/11/98 | 11/12/97 |
| (83) | 76. | Legend of the Negamoon | 1/29/94 | 12/14/98 | 11/13/97 |
| (84) | 77. | Jealousy's Just Rewards | 2/5/94 | 12/15/98 | 11/14/97 |
| (85) | 78. | Birth of the Wicked Lady | 2/12/94 | 12/16/98 | 11/17/97 |
| (86) | 79. | Brotherly Love | 2/19/94 | 12/17/98 | 11/18/97 |
| (87) | 80. | Diamond in the Rough | 2/26/94 | 12/18/98 | 11/19/97 |
| (88) | 81. | Final Battle | 3/5/94 | 12/20/98 | 11/20/97 |
CLIPS EPISODE (not officially named "Sailor Moon R", just "Sailor Moon"): |
|||||
| (89) | 82. | Follow the Leader | 3/12/94 | 12/22/98 | 11/21/97 |
SAILOR MOON S (third Japanese year)
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (90) | 83. | Star Struck, Bad Luck | 3/19/94 | 6/12/00 | 9/12/00 |
| (91) | 84. | Crystal Clear Again | 3/26/94 | 6/13/00 | 9/16/00 |
| (92) | 85. | Driving Dangerously | 4/16/94 | 6/14/00 | 9/23/00 |
| (93) | 86. | Bad Harmony | 4/23/94 | 6/15/00 | 9/23/00 |
| (94) | 87. | Swept Off Her Feet | 4/30/94 | 6/16/00 | 9/30/00 |
| (95) | 88. | Blinded By Love's Light | 5/7/94 | 6/19/00 | 9/30/00 |
| (96) | 89. | Lita Borrows Trouble | 5/14/94 | 6/20/00 | 10/7/00 |
| (97) | 90. | Damp Spirits | 5/21/94 | 6/21/00 | 10/7/00 |
| (98) | 91. | Friendly Foes | 5/28/94 | 6/22/00 | |
| (99) | 92. | Mixed Emotions | 6/18/94 | 6/23/00 | |
| (100) | 93. | Individual Happiness | 6/25/94 | 6/26/00 | |
| (101) | 94. | Birthday Blues, Part 1 | 7/2/94 | 6/27/00 | |
| (102) | 95. | Birthday Blues, Part 2 | 7/16/94 | 6/28/00 | |
| (103) | 96. | Hello, Sailor Mini Moon | 8/6/94 | 6/29/00 | |
| (104) | 97. | Tainted Tea Party | 8/20/94 | 6/30/00 | |
| (105) | 98. | People Who Need People | 8/27/94 | 7/3/00 | |
| (106) | 99. | Related By Destiny | 9/3/94 | 7/4/00 | |
| (107) | 100. | Art Appreciation | 9/10/94 | 7/5/00 | |
| (108) | 101. | Everything's Coming Up Rosey | 9/17/94 | 7/6/00 | |
| (109) | 102. | No Turning Back | 9/24/94 | 7/7/00 | |
| (110) | 103. | Destiny's Arrival | 10/15/94 | 7/10/00 | |
| (111) | 104. | The Purity Chalice | 10/22/94 | 7/11/00 | |
| (112) | 105. | Show Stoppers | 11/5/94 | 7/12/00 | |
| (113) | 106. | Rini's Risky Friendship | 11/12/94 | 7/13/00 | |
| (114) | 107. | Mimet's Mess | 11/19/94 | 7/14/00 | |
| (115) | 108. | The Shadow of Silence | 11/26/94 | 7/17/00 | |
| (116) | 109. | Thorny Weather | 12/3/94 | 7/18/00 | |
| (117) | 110. | Heightened Hazard | 12/10/94 | 7/19/00 | |
| (118) | 111. | It's In The Cards | 12/17/94 | 7/20/00 | |
| (119) | 112. | Goodness Eclipsed | 12/24/94 | 9/13/00 | |
| (120) | 113. | Next In Line | 1/7/95 | 7/21/00 | |
| (121) | 114. | Friendly Fems | 1/14/95 | 7/24/00 | |
| (122) | 115. | The Science of Love | 1/21/95 | 7/25/00 | |
| (123) | 116. | Wake Up Call | 1/28/95 | 7/26/00 | |
| (124) | 117. | Who's Really Who | 2/4/95 | 7/27/00 | |
| (125) | 118. | Darkness, My Old Friend | 2/11/95 | 7/28/00 | |
| (126) | 119. | Second Chance | 2/18/95 | 7/31/00 | |
| (127) | 120. | Tough Kindness | 2/25/95 | 8/1/00 | |
SAILOR MOON SuperS (fourth Japanese year)
| Episode Number | Original | Broadcast Date | |||
| J. | NA. | Episode title (North America) | (Japan) | (North America) | (YTV) |
|
|
|||||
| (128) | 121. | Dreams Take Flight | 3/4/95 | 9/26/00 | |
| (129) | 122. | No Ordinary Horsepower | 3/11/95 | 9/27/00 | |
| (130) | 123. | Sweet Dreams | 3/18/95 | 9/28/00 | |
| (131) | 124. | Baiting the Trap | 3/25/95 | 9/29/00 | |
| special | 4/8/95 | Get a fansub. | |||
| (132) | 125. | Perfect Couple | 4/15/95 | 10/2/00 | |
| (133) | 126. | Much Ado About Kitten | 4/29/95 | 10/3/00 | |
| (134) | 127. | A Pegasus Page Turner | 5/13/95 | 10/4/00 | |
| (135) | 128. | A Teacher's Lesson | 5/20/95 | 10/5/00 | |
| (136) | 129. | The Trouble With Love | 5/27/95 | 10/6/00 | |
| (137) | 130. | Phony Fairy | 6/3/95 | 10/9/00 | |
| (138) | 131. | Driven Dreamer | 6/10/95 | 10/10/00 | |
| (139) | 132. | Cutting it Close | 6/17/95 | 10/11/00 | |
| (140) | 133. | Clothes Call | 7/1/95 | 10/12/00 | |
| (141) | 134. | Double Trouble | 7/8/95 | 10/13/00 | |
| (142) | 135. | Recipe for Danger | 7/15/95 | 10/15/00 | |
| (143) | 136. | Kickin' Into High Gear | 7/22/95 | 10/17/00 | |
| (144) | 137. | Beach Blanket Bungle | 8/12/95 | 10/18/00 | |
| (145) | 138. | Tutu Treachery | 8/19/95 | 10/19/00 | |
| (146) | 139. | The Duchess's Day Off | 8/26/95 | 10/20/00 | |
| (147) | 140. | No Prince Charming | 9/2/95 | 10/23/00 | |
| (148) | 141. | A True Reflection | 9/23/95 | 10/24/00 | |
| (149) | 10/21/95 | ||||
| (150) | 10/28/95 | ||||
| (151) | 11/4/95 | ||||
| (152) | 11/11/95 | ||||
| (153) | 11/18/95 | ||||
| (154) | 11/25/95 | ||||
| (155) | 12/2/95 | ||||
| (156) | 12/9/95 | ||||
| (157) | 12/16/95 | ||||
| (158) | 12/23/95 | ||||
| (159) | 1/13/96 | ||||
| (160) | 1/20/96 | ||||
| (161) | 1/27/96 | ||||
| (162) | 2/3/96 | ||||
| (163) | 2/10/96 | ||||
| (164) | 2/17/96 | ||||
| (165) | 2/24/96 | ||||
| (166) | 3/2/96 | ||||
The Sailor Moon FAQ was created and is maintained by:
Ken Arromdee / arromdee@rahul.net
/ http://www.rahul.net/arromdee
The FAQ has been HTMLized by Jen Maher-Bontrager of sailormoon.org.